Consolidated financial statement of the Eurosystem
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 1,002,154 | 4 | |
2 | Claims on non-euro area residents denominated in foreign currency | 515,435 | −1,457 | |
2.1 | Receivables from the IMF | 234,300 | −294 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 281,135 | −1,163 | |
3 | Claims on euro area residents denominated in foreign currency | 18,121 | 813 | |
4 | Claims on non-euro area residents denominated in euro | 26,061 | 318 | |
4.1 | Balances with banks, security investments and loans | 26,061 | 318 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 26,008 | 3,770 | |
5.1 | Main refinancing operations | 13,075 | 4,447 | |
5.2 | Longer-term refinancing operations | 12,747 | −839 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 186 | 162 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 29,921 | −379 | |
7 | Securities of euro area residents denominated in euro | 4,275,470 | −13,399 | |
7.1 | Securities held for monetary policy purposes | 3,984,686 | −12,646 | |
7.2 | Other securities | 290,784 | −753 | |
8 | General government debt denominated in euro | 20,323 | 4 | |
9 | Other assets | 318,676 | 949 | |
Total assets | 6,232,169 | −9,377 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,585,688 | 2,211 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 2,844,448 | −36,994 | |
2.1 | Current accounts (covering the minimum reserve system) | 163,844 | 1,953 | |
2.2 | Deposit facility | 2,680,603 | −38,948 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 7,798 | −584 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 198,420 | 21,375 | |
5.1 | General government | 127,373 | 23,919 | |
5.2 | Other liabilities | 71,047 | −2,545 | |
6 | Liabilities to non-euro area residents denominated in euro | 159,003 | 7,799 | |
7 | Liabilities to euro area residents denominated in foreign currency | 11,708 | −791 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 227 | 15 | |
8.1 | Deposits, balances and other liabilities | 227 | 15 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 179,020 | 0 | |
10 | Other liabilities | 216,751 | 5,489 | |
11 | Revaluation accounts | 992,061 | 0 | |
12 | Capital and reserves | 37,045 | −7,896 | |
Total liabilities | 6,232,169 | −9,377 |
- 1 July 2025