Findes ikke på dansk
Traffic settled on T2 accounts per national TARGET component – 2023
Settled values (EUR billions)
2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AT | |||||||||||||
Total value | 1,184.6 | 1,148.2 | 1,422.6 | 1,305.2 | 1,182.9 | 1,154.1 | 1,107.7 | 1,079.6 | 1,055.7 | 1,049.6 | 995.0 | 1,046.5 | |
Daily average | 53.8 | 57.4 | 61.9 | 72.5 | 53.8 | 52.5 | 52.7 | 46.9 | 50.3 | 47.7 | 45.2 | 55.1 | |
BE | |||||||||||||
Total value | 2,527.0 | 2,365.3 | 2,972.8 | 2,466.7 | 3,078.5 | 2,909.7 | 2,601.8 | 2,678.5 | 2,754.0 | 2,744.8 | 2,650.9 | 2,369.1 | |
Daily average | 114.9 | 118.3 | 129.3 | 137.0 | 139.9 | 132.3 | 123.9 | 116.5 | 131.1 | 124.8 | 120.5 | 124.7 | |
BG | |||||||||||||
Total value | 61.3 | 55.9 | 69.2 | 76.1 | 94.0 | 81.7 | 54.9 | 60.0 | 61.0 | 61.9 | 60.4 | 53.6 | |
Daily average | 2.8 | 2.8 | 3.0 | 4.2 | 4.3 | 3.7 | 2.6 | 2.6 | 2.9 | 2.8 | 2.7 | 2.8 | |
CY | |||||||||||||
Total value | 14.2 | 12.1 | 34.5 | 17.5 | 20.9 | 19.6 | 21.7 | 19.7 | 19.9 | 21.7 | 18.2 | 18.0 | |
Daily average | 0.6 | 0.6 | 1.5 | 1.0 | 1.0 | 0.9 | 1.0 | 0.9 | 0.9 | 1.0 | 0.8 | 0.9 | |
DE | |||||||||||||
Total value | 20,863.7 | 19,335.9 | 22,881.3 | 18,637.9 | 19,696.6 | 19,813.9 | 17,993.4 | 18,322.9 | 18,373.8 | 18,433.0 | 18,497.4 | 17,466.9 | |
Daily average | 948.3 | 966.8 | 994.8 | 1,035.4 | 895.3 | 900.6 | 856.8 | 796.6 | 874.9 | 837.9 | 840.8 | 919.3 | |
DK | |||||||||||||
Total value | 208.6 | 194.1 | 252.6 | 190.0 | 218.4 | 239.9 | 207.0 | 204.4 | 198.8 | 245.8 | 240.9 | 225.0 | |
Daily average | 9.5 | 9.7 | 11.0 | 10.6 | 9.9 | 10.9 | 9.9 | 8.9 | 9.5 | 11.2 | 11.0 | 11.8 | |
EE | |||||||||||||
Total value | 15.2 | 13.2 | 18.9 | 14.9 | 17.8 | 18.0 | 16.9 | 15.9 | 15.5 | 15.1 | 24.6 | 18.3 | |
Daily average | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 1.1 | 1.0 | |
ES | |||||||||||||
Total value | 1,280.9 | 1,167.0 | 2,582.0 | 1,834.1 | 2,167.9 | 2,218.6 | 1,971.4 | 1,939.1 | 1,948.6 | 2,113.4 | 2,195.0 | 2,020.1 | |
Daily average | 58.2 | 58.4 | 112.3 | 101.9 | 98.5 | 100.8 | 93.9 | 84.3 | 92.8 | 96.1 | 99.8 | 106.3 | |
EU | |||||||||||||
Total value | 2,477.9 | 2,287.1 | 3,656.9 | 2,223.6 | 2,550.0 | 2,529.8 | 2,422.7 | 2,454.0 | 2,313.2 | 2,491.0 | 2,455.2 | 2,390.7 | |
Daily average | 112.6 | 114.4 | 159.0 | 123.5 | 115.9 | 115.0 | 115.4 | 106.7 | 110.2 | 113.2 | 111.6 | 125.8 | |
FI | |||||||||||||
Total value | 1,064.5 | 945.2 | 1,849.3 | 1,891.2 | 2,337.6 | 2,440.5 | 1,806.4 | 1,870.1 | 1,799.1 | 1,712.6 | 1,646.0 | 1,309.3 | |
Daily average | 48.4 | 47.3 | 80.4 | 105.1 | 106.3 | 110.9 | 86.0 | 81.3 | 85.7 | 77.8 | 74.8 | 68.9 | |
FR | |||||||||||||
Total value | 8,222.5 | 7,267.3 | 9,137.8 | 6,790.5 | 7,705.9 | 8,167.9 | 7,253.4 | 7,047.2 | 7,251.1 | 7,704.7 | 7,126.1 | 7,170.5 | |
Daily average | 373.8 | 363.4 | 397.3 | 377.2 | 350.3 | 371.3 | 345.4 | 306.4 | 345.3 | 350.2 | 323.9 | 377.4 | |
GR | |||||||||||||
Total value | 107.7 | 109.3 | 527.2 | 760.6 | 764.3 | 817.6 | 594.5 | 607.4 | 601.1 | 617.9 | 648.1 | 808.4 | |
Daily average | 4.9 | 5.5 | 22.9 | 42.3 | 34.7 | 37.2 | 28.3 | 26.4 | 28.6 | 28.1 | 29.5 | 42.5 | |
HR | |||||||||||||
Total value | 41.1 | 20.1 | 33.2 | 32.1 | 35.9 | 35.1 | 31.8 | 32.1 | 28.4 | 29.2 | 31.3 | 34.6 | |
Daily average | 1.9 | 1.0 | 1.4 | 1.8 | 1.6 | 1.6 | 1.5 | 1.4 | 1.4 | 1.3 | 1.4 | 1.8 | |
IE | |||||||||||||
Total value | 334.7 | 309.4 | 459.4 | 405.6 | 422.0 | 384.7 | 393.5 | 398.0 | 425.3 | 574.7 | 597.1 | 522.0 | |
Daily average | 15.2 | 15.5 | 20.0 | 22.5 | 19.2 | 17.5 | 18.7 | 17.3 | 20.3 | 26.1 | 27.1 | 27.5 | |
IT | |||||||||||||
Total value | 1,465.9 | 1,283.3 | 1,649.4 | 1,319.4 | 1,592.6 | 1,713.4 | 1,457.8 | 1,432.2 | 1,520.9 | 1,514.0 | 1,490.5 | 1,639.7 | |
Daily average | 66.6 | 64.2 | 71.7 | 73.3 | 72.4 | 77.9 | 69.4 | 62.3 | 72.4 | 68.8 | 67.8 | 86.3 | |
LT | |||||||||||||
Total value | 110.9 | 94.3 | 114.9 | 104.8 | 123.9 | 124.5 | 115.8 | 129.6 | 119.8 | 127.8 | 162.9 | 126.2 | |
Daily average | 5.0 | 4.7 | 5.0 | 5.8 | 5.6 | 5.7 | 5.5 | 5.6 | 5.7 | 5.8 | 7.4 | 6.6 | |
LU | |||||||||||||
Total value | 5,233.1 | 4,688.2 | 4,967.5 | 2,617.3 | 2,501.1 | 2,496.3 | 2,277.0 | 2,096.8 | 1,995.5 | 2,068.0 | 2,178.4 | 1,962.1 | |
Daily average | 237.9 | 234.4 | 216.0 | 145.4 | 113.7 | 113.5 | 108.4 | 91.2 | 95.0 | 94.0 | 99.0 | 103.3 | |
LV | |||||||||||||
Total value | 25.4 | 25.7 | 33.5 | 39.9 | 39.3 | 42.1 | 38.2 | 39.9 | 38.9 | 40.1 | 47.7 | 41.7 | |
Daily average | 1.2 | 1.3 | 1.5 | 2.2 | 1.8 | 1.9 | 1.8 | 1.7 | 1.9 | 1.8 | 2.2 | 2.2 | |
MT | |||||||||||||
Total value | 127.6 | 119.3 | 104.5 | 39.4 | 48.2 | 49.8 | 46.2 | 50.7 | 45.3 | 49.8 | 49.9 | 43.3 | |
Daily average | 5.8 | 6.0 | 4.5 | 2.2 | 2.2 | 2.3 | 2.2 | 2.2 | 2.2 | 2.3 | 2.3 | 2.3 | |
NL | |||||||||||||
Total value | 4,282.3 | 3,890.9 | 4,410.2 | 2,808.9 | 3,343.0 | 3,082.8 | 3,079.3 | 2,934.3 | 2,959.3 | 3,499.0 | 3,169.3 | 2,604.4 | |
Daily average | 194.6 | 194.5 | 191.7 | 156.0 | 152.0 | 140.1 | 146.6 | 127.6 | 140.9 | 159.0 | 144.1 | 137.1 | |
PL | |||||||||||||
Total value | 142.3 | 139.0 | 176.1 | 135.3 | 154.5 | 164.6 | 148.1 | 162.3 | 152.3 | 155.7 | 154.0 | 176.0 | |
Daily average | 6.5 | 7.0 | 7.7 | 7.5 | 7.0 | 7.5 | 7.1 | 7.1 | 7.3 | 7.1 | 7.0 | 9.3 | |
PT | |||||||||||||
Total value | 127.7 | 114.5 | 171.8 | 97.1 | 114.5 | 125.6 | 115.1 | 101.7 | 108.9 | 111.9 | 110.0 | 126.2 | |
Daily average | 5.8 | 5.7 | 7.5 | 5.4 | 5.2 | 5.7 | 5.5 | 4.4 | 5.2 | 5.1 | 5.0 | 6.6 | |
RO | |||||||||||||
Total value | 10.8 | 11.7 | 12.3 | 12.7 | 14.0 | 14.4 | 13.4 | 14.9 | 21.5 | 15.7 | 16.9 | 26.6 | |
Daily average | 0.5 | 0.6 | 0.5 | 0.7 | 0.6 | 0.7 | 0.6 | 0.6 | 1.0 | 0.7 | 0.8 | 1.4 | |
SI | |||||||||||||
Total value | 31.1 | 25.5 | 43.2 | 40.9 | 41.5 | 44.4 | 31.0 | 34.5 | 31.0 | 34.6 | 32.2 | 34.2 | |
Daily average | 1.4 | 1.3 | 1.9 | 2.3 | 1.9 | 2.0 | 1.5 | 1.5 | 1.5 | 1.6 | 1.5 | 1.8 | |
SK | |||||||||||||
Total value | 87.4 | 110.5 | 154.8 | 177.7 | 199.0 | 182.3 | 123.0 | 141.1 | 129.7 | 132.2 | 142.7 | 146.5 | |
Daily average | 4.0 | 5.5 | 6.7 | 9.9 | 9.0 | 8.3 | 5.9 | 6.1 | 6.2 | 6.0 | 6.5 | 7.7 |
Please note that changes and improvements in the reporting methodology have taken place in January 2009 and January 2013. This should be considered when comparing data from before and after the implementation dates.