Consolidated financial statement of the Eurosystem
9 October 2020
| Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | ||||
| 1 | Gold and gold receivables | 559,278 | 0 | |
| 2 | Claims on non-euro area residents denominated in foreign currency | 350,756 | −555 | |
| 2.1 | Receivables from the IMF | 84,709 | 0 | |
| 2.2 | Balances with banks and security investments, external loans and other external assets | 266,047 | −555 | |
| 3 | Claims on euro area residents denominated in foreign currency | 22,953 | 712 | |
| 4 | Claims on non-euro area residents denominated in euro | 12,578 | 188 | |
| 4.1 | Balances with banks, security investments and loans | 12,578 | 188 | |
| 4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
| 5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 1,754,292 | 956 | |
| 5.1 | Main refinancing operations | 1,168 | −53 | |
| 5.2 | Longer-term refinancing operations | 1,753,123 | 1,008 | |
| 5.3 | Fine-tuning reverse operations | 0 | 0 | |
| 5.4 | Structural reverse operations | 0 | 0 | |
| 5.5 | Marginal lending facility | 0 | 0 | |
| 5.6 | Credits related to margin calls | 0 | 0 | |
| 6 | Other claims on euro area credit institutions denominated in euro | 29,201 | −5,397 | |
| 7 | Securities of euro area residents denominated in euro | 3,678,354 | 24,051 | |
| 7.1 | Securities held for monetary policy purposes | 3,478,639 | 24,184 | |
| 7.2 | Other securities | 199,715 | −133 | |
| 8 | General government debt denominated in euro | 22,735 | 0 | |
| 9 | Other assets | 295,550 | 630 | |
| Total assets | 6,725,697 | 20,585 | ||
| Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | ||||
| 1 | Banknotes in circulation | 1,390,218 | 2,269 | |
| 2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 3,338,155 | 35,092 | |
| 2.1 | Current accounts (covering the minimum reserve system) | 2,787,585 | −20,125 | |
| 2.2 | Deposit facility | 550,570 | 55,217 | |
| 2.3 | Fixed-term deposits | 0 | 0 | |
| 2.4 | Fine-tuning reverse operations | 0 | 0 | |
| 2.5 | Deposits related to margin calls | 0 | 0 | |
| 3 | Other liabilities to euro area credit institutions denominated in euro | 7,121 | −277 | |
| 4 | Debt certificates issued | 0 | 0 | |
| 5 | Liabilities to other euro area residents denominated in euro | 771,430 | −16,377 | |
| 5.1 | General government | 714,839 | −17,914 | |
| 5.2 | Other liabilities | 56,592 | 1,537 | |
| 6 | Liabilities to non-euro area residents denominated in euro | 220,556 | 1,536 | |
| 7 | Liabilities to euro area residents denominated in foreign currency | 5,785 | −43 | |
| 8 | Liabilities to non-euro area residents denominated in foreign currency | 6,411 | −225 | |
| 8.1 | Deposits, balances and other liabilities | 6,411 | −225 | |
| 8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
| 9 | Counterpart of special drawing rights allocated by the IMF | 55,888 | 0 | |
| 10 | Other liabilities | 277,754 | −1,390 | |
| 11 | Revaluation accounts | 543,498 | 0 | |
| 12 | Capital and reserves | 108,880 | 0 | |
| Total liabilities | 6,725,697 | 20,585 | ||
Annexes
- 13 October 2020