Search Options
Home Media Explainers Research & Publications Statistics Monetary Policy The €uro Payments & Markets Careers
Suggestions
Sort by

Table 2: Monthly balance of payments of the euro area

(EUR billions unless otherwise indicated; transactions; non-working day and non-seasonally adjusted data)

Cumulated figures for
the 12-month period ending
March 2018 April 2018
April 2017 April 2018
Net Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit
Source: ECB.
1) Financial account: increases in assets and liabilities (+) and decreases in assets and liabilities (-).
CURRENT ACCOUNT 363.0 3,737.3 3,374.3 410.0 3,939.2 3,529.1 41.3 343.4 302.0 26.2 320.5 294.3
Goods 348.7 2,180.1 1,831.3 351.2 2,311.8 1,960.6 37.4 207.9 170.5 22.6 188.9 166.3
Services 44.8 800.5 755.7 106.2 859.9 753.7 8.9 71.6 62.7 7.9 67.5 59.6
Primary income 112.7 651.6 538.9 87.8 658.1 570.3 8.0 54.2 46.2 5.6 55.4 49.8
Secondary income -143.3 105.1 248.4 -135.2 109.3 244.6 -13.0 9.7 22.6 -9.9 8.7 18.6
CAPITAL ACCOUNT -12.3 31.5 43.7 -3.2 35.1 38.4 0.8 3.8 3.0 0.2 2.1 2.0
Net Assets Liabilities Net Assets Liabilities Net Assets Liabilities Net Assets Liabilities
FINANCIAL ACCOUNT 1) 348.0 1,289.5 941.5 479.7 750.6 270.9 85.3 -8.7 -94.0 -6.0 98.0 104.0
Direct investment 218.6 466.5 247.9 165.4 36.8 -128.6 64.4 32.0 -32.4 34.7 20.7 -14.0
Equity 271.8 425.2 153.4 267.5 47.5 -220.0 25.7 10.2 -15.5 25.8 17.7 -8.1
Debt instruments -53.2 41.3 94.5 -102.1 -10.7 91.4 38.7 21.8 -16.9 8.9 3.0 -5.9
Portfolio investment 307.5 420.0 112.5 279.7 594.2 314.5 -31.0 30.8 61.8 26.4 20.2 -6.2
Equity -180.7 87.7 268.4 -189.9 183.0 372.9 -36.1 -11.3 24.8 23.7 16.7 -6.9
Debt securities 488.2 332.3 -155.9 469.6 411.2 -58.4 5.1 42.1 37.0 2.7 3.5 0.8
Short-term -22.5 25.0 47.5 88.7 55.8 -32.8 18.0 12.0 -6.0 7.3 -0.6 -8.0
Long-term 510.7 307.3 -203.4 380.9 355.4 -25.6 -12.9 30.1 43.1 -4.6 4.1 8.7
Memo: Direct and portfolio investment 526.1 886.5 360.3 445.1 630.9 185.9 33.4 62.8 29.4 61.1 40.9 -20.2
Financial derivatives 40.2 -11.2 -4.5 1.7
Other investment -228.0 353.2 581.1 32.9 117.9 85.0 47.0 -76.4 -123.4 -65.1 59.1 124.2
Eurosystem -139.2 7.3 146.5 -115.8 2.4 118.2 -74.4 0.1 74.5 50.7 -0.4 -51.1
MFIs (excluding the Eurosystem) -73.3 248.5 321.8 53.7 20.8 -32.9 90.8 -83.6 -174.4 -112.1 55.5 167.6
General government 2.9 -1.7 -4.6 16.2 -7.2 -23.4 -1.6 -0.4 1.2 -0.8 -2.6 -1.8
Other sectors -18.3 99.1 117.5 78.8 101.9 23.1 32.2 7.5 -24.7 -2.9 6.6 9.5
Of which: currency and deposits -306.9 159.0 465.9 -55.3 19.2 74.5 88.6 -50.5 -139.1 -111.6 11.8 123.4
Reserve assets 9.7 12.9 9.4 -3.7
Errors and omissions -2.6 72.9 43.2 -32.4

Table 2: Monthly balance of payments of the euro area

(EUR billions unless otherwise indicated; transactions; non-working day and non-seasonally adjusted data)

Cumulated figures for
the 12-month period ending
March 2018 April 2018
April 2017 April 2018
Net Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit
Source: ECB.
1) Financial account: increases in assets and liabilities (+) and decreases in assets and liabilities (-).
CURRENT ACCOUNT 363.0 3,737.3 3,374.3 410.0 3,939.2 3,529.1 41.3 343.4 302.0 26.2 320.5 294.3
Goods 348.7 2,180.1 1,831.3 351.2 2,311.8 1,960.6 37.4 207.9 170.5 22.6 188.9 166.3
Services 44.8 800.5 755.7 106.2 859.9 753.7 8.9 71.6 62.7 7.9 67.5 59.6
Primary income 112.7 651.6 538.9 87.8 658.1 570.3 8.0 54.2 46.2 5.6 55.4 49.8
Secondary income -143.3 105.1 248.4 -135.2 109.3 244.6 -13.0 9.7 22.6 -9.9 8.7 18.6
CAPITAL ACCOUNT -12.3 31.5 43.7 -3.2 35.1 38.4 0.8 3.8 3.0 0.2 2.1 2.0
Net Assets Liabilities Net Assets Liabilities Net Assets Liabilities Net Assets Liabilities
FINANCIAL ACCOUNT 1) 348.0 1,289.5 941.5 479.7 750.6 270.9 85.3 -8.7 -94.0 -6.0 98.0 104.0
Direct investment 218.6 466.5 247.9 165.4 36.8 -128.6 64.4 32.0 -32.4 34.7 20.7 -14.0
Equity 271.8 425.2 153.4 267.5 47.5 -220.0 25.7 10.2 -15.5 25.8 17.7 -8.1
Debt instruments -53.2 41.3 94.5 -102.1 -10.7 91.4 38.7 21.8 -16.9 8.9 3.0 -5.9
Portfolio investment 307.5 420.0 112.5 279.7 594.2 314.5 -31.0 30.8 61.8 26.4 20.2 -6.2
Equity -180.7 87.7 268.4 -189.9 183.0 372.9 -36.1 -11.3 24.8 23.7 16.7 -6.9
Debt securities 488.2 332.3 -155.9 469.6 411.2 -58.4 5.1 42.1 37.0 2.7 3.5 0.8
Short-term -22.5 25.0 47.5 88.7 55.8 -32.8 18.0 12.0 -6.0 7.3 -0.6 -8.0
Long-term 510.7 307.3 -203.4 380.9 355.4 -25.6 -12.9 30.1 43.1 -4.6 4.1 8.7
Memo: Direct and portfolio investment 526.1 886.5 360.3 445.1 630.9 185.9 33.4 62.8 29.4 61.1 40.9 -20.2
Financial derivatives 40.2 -11.2 -4.5 1.7
Other investment -228.0 353.2 581.1 32.9 117.9 85.0 47.0 -76.4 -123.4 -65.1 59.1 124.2
Eurosystem -139.2 7.3 146.5 -115.8 2.4 118.2 -74.4 0.1 74.5 50.7 -0.4 -51.1
MFIs (excluding the Eurosystem) -73.3 248.5 321.8 53.7 20.8 -32.9 90.8 -83.6 -174.4 -112.1 55.5 167.6
General government 2.9 -1.7 -4.6 16.2 -7.2 -23.4 -1.6 -0.4 1.2 -0.8 -2.6 -1.8
Other sectors -18.3 99.1 117.5 78.8 101.9 23.1 32.2 7.5 -24.7 -2.9 6.6 9.5
Of which: currency and deposits -306.9 159.0 465.9 -55.3 19.2 74.5 88.6 -50.5 -139.1 -111.6 11.8 123.4
Reserve assets 9.7 12.9 9.4 -3.7
Errors and omissions -2.6 72.9 43.2 -32.4