Search Options
Home Media Explainers Research & Publications Statistics Monetary Policy The €uro Payments & Markets Careers
Suggestions
Sort by

Table 2: Monthly balance of payments of the euro area

(EUR billions unless otherwise indicated; transactions; non-working day and non-seasonally adjusted data)

Cumulated figures for
the 12-month period ending
April 2017 May 2017
May 2016 May 2017
Net Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit
Source: ECB.
1) Financial account: increases in assets and liabilities (+) and decreases in assets and liabilities (-).
CURRENT ACCOUNT 373.8 3,622.0 3,248.2 355.7 3,751.4 3,395.6 22.8 297.2 274.4 18.3 329.0 310.7
Goods 370.7 2,108.6 1,737.9 351.1 2,190.0 1,838.9 24.8 173.3 148.6 28.9 196.3 167.4
Services 65.0 781.4 716.4 47.4 804.8 757.4 5.8 63.3 57.5 3.5 67.7 64.2
Primary income 61.6 625.7 564.0 94.6 646.3 551.7 7.6 52.1 44.5 -6.2 54.3 60.5
Secondary income -123.5 106.3 229.9 -137.4 110.3 247.7 -15.3 8.5 23.8 -7.9 10.6 18.6
CAPITAL ACCOUNT -18.9 44.2 63.1 -15.7 28.4 44.2 -0.3 1.6 2.0 0.2 1.5 1.3
Net Assets Liabilities Net Assets Liabilities Net Assets Liabilities Net Assets Liabilities
FINANCIAL ACCOUNT 1) 362.7 911.1 548.4 338.0 1,101.3 763.3 14.1 148.6 134.5 22.7 96.3 73.7
Direct investment 101.5 591.3 489.8 172.8 344.5 171.7 20.2 27.6 7.4 4.1 22.2 18.1
Equity 105.5 530.9 425.4 232.9 332.0 99.0 8.6 12.4 3.7 7.0 17.3 10.3
Debt instruments -4.0 60.4 64.4 -60.2 12.5 72.7 11.6 15.3 3.7 -2.8 4.9 7.8
Portfolio investment 481.2 378.9 -102.2 370.2 474.3 104.0 50.2 44.0 -6.2 8.3 78.0 69.7
Equity -117.7 -19.7 98.0 -193.6 103.8 297.3 -8.2 22.4 30.5 -32.3 14.6 46.9
Debt securities 598.9 398.7 -200.3 563.8 370.5 -193.3 58.4 21.6 -36.8 40.6 63.4 22.8
Short-term 29.0 1.8 -27.2 15.5 55.1 39.6 -22.2 -21.4 0.7 21.4 22.1 0.6
Long-term 569.9 396.8 -173.1 548.3 315.4 -232.9 80.5 43.1 -37.5 19.2 41.3 22.2
Memo: Direct and portfolio investment 582.7 970.2 387.6 543.0 818.7 275.7 70.4 71.6 1.2 12.4 100.2 87.8
Financial derivatives 46.1 49.0 1.0 3.2
Other investment -278.9 -118.1 160.8 -261.4 226.2 487.6 -52.8 80.5 133.3 5.6 -8.5 -14.1
Eurosystem -33.6 -2.3 31.3 -132.9 1.3 134.3 30.5 -5.6 -36.0 5.8 -3.4 -9.2
MFIs (excluding the Eurosystem) -210.8 -161.8 49.0 -87.9 178.2 266.2 -48.5 101.4 149.9 -10.6 -9.7 0.8
General government 12.7 -4.6 -17.3 -7.7 -4.8 2.9 -2.7 -0.0 2.7 -1.1 -1.3 -0.2
Other sectors -47.2 50.6 97.8 -32.8 51.4 84.2 -32.1 -15.3 16.8 11.5 6.0 -5.5
Of which: currency and deposits -284.6 -173.4 111.2 -301.7 65.9 367.6 -139.7 -13.8 125.9 1.2 -12.1 -13.3
Reserve assets 12.8 7.4 -4.5 1.4
Errors and omissions 7.8 -2.0 -8.3 4.2

Table 2: Monthly balance of payments of the euro area

(EUR billions unless otherwise indicated; transactions; non-working day and non-seasonally adjusted data)

Cumulated figures for
the 12-month period ending
April 2017 May 2017
May 2016 May 2017
Net Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit
Source: ECB.
1) Financial account: increases in assets and liabilities (+) and decreases in assets and liabilities (-).
CURRENT ACCOUNT 373.8 3,622.0 3,248.2 355.7 3,751.4 3,395.6 22.8 297.2 274.4 18.3 329.0 310.7
Goods 370.7 2,108.6 1,737.9 351.1 2,190.0 1,838.9 24.8 173.3 148.6 28.9 196.3 167.4
Services 65.0 781.4 716.4 47.4 804.8 757.4 5.8 63.3 57.5 3.5 67.7 64.2
Primary income 61.6 625.7 564.0 94.6 646.3 551.7 7.6 52.1 44.5 -6.2 54.3 60.5
Secondary income -123.5 106.3 229.9 -137.4 110.3 247.7 -15.3 8.5 23.8 -7.9 10.6 18.6
CAPITAL ACCOUNT -18.9 44.2 63.1 -15.7 28.4 44.2 -0.3 1.6 2.0 0.2 1.5 1.3
Net Assets Liabilities Net Assets Liabilities Net Assets Liabilities Net Assets Liabilities
FINANCIAL ACCOUNT 1) 362.7 911.1 548.4 338.0 1,101.3 763.3 14.1 148.6 134.5 22.7 96.3 73.7
Direct investment 101.5 591.3 489.8 172.8 344.5 171.7 20.2 27.6 7.4 4.1 22.2 18.1
Equity 105.5 530.9 425.4 232.9 332.0 99.0 8.6 12.4 3.7 7.0 17.3 10.3
Debt instruments -4.0 60.4 64.4 -60.2 12.5 72.7 11.6 15.3 3.7 -2.8 4.9 7.8
Portfolio investment 481.2 378.9 -102.2 370.2 474.3 104.0 50.2 44.0 -6.2 8.3 78.0 69.7
Equity -117.7 -19.7 98.0 -193.6 103.8 297.3 -8.2 22.4 30.5 -32.3 14.6 46.9
Debt securities 598.9 398.7 -200.3 563.8 370.5 -193.3 58.4 21.6 -36.8 40.6 63.4 22.8
Short-term 29.0 1.8 -27.2 15.5 55.1 39.6 -22.2 -21.4 0.7 21.4 22.1 0.6
Long-term 569.9 396.8 -173.1 548.3 315.4 -232.9 80.5 43.1 -37.5 19.2 41.3 22.2
Memo: Direct and portfolio investment 582.7 970.2 387.6 543.0 818.7 275.7 70.4 71.6 1.2 12.4 100.2 87.8
Financial derivatives 46.1 49.0 1.0 3.2
Other investment -278.9 -118.1 160.8 -261.4 226.2 487.6 -52.8 80.5 133.3 5.6 -8.5 -14.1
Eurosystem -33.6 -2.3 31.3 -132.9 1.3 134.3 30.5 -5.6 -36.0 5.8 -3.4 -9.2
MFIs (excluding the Eurosystem) -210.8 -161.8 49.0 -87.9 178.2 266.2 -48.5 101.4 149.9 -10.6 -9.7 0.8
General government 12.7 -4.6 -17.3 -7.7 -4.8 2.9 -2.7 -0.0 2.7 -1.1 -1.3 -0.2
Other sectors -47.2 50.6 97.8 -32.8 51.4 84.2 -32.1 -15.3 16.8 11.5 6.0 -5.5
Of which: currency and deposits -284.6 -173.4 111.2 -301.7 65.9 367.6 -139.7 -13.8 125.9 1.2 -12.1 -13.3
Reserve assets 12.8 7.4 -4.5 1.4
Errors and omissions 7.8 -2.0 -8.3 4.2