Search Options
Home Media Explainers Research & Publications Statistics Monetary Policy The €uro Payments & Markets Careers
Suggestions
Sort by

Table 2: Monthly balance of payments of the euro area

(EUR billions; transactions; non−working day and non−seasonally adjusted data)

  Cumulated figures for the 12-month period ending February 2015 (revised) March 2015
March 2014 March 2015    
       
Net Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit
Source: ECB.
1) Financial account: increases in assets and liabilities (+) and decreases in assets and liabilities (-).
CURRENTACCOUNT 186.8 3,284.3 3,097.5 236.7 3,354.5 3,117.8 14.7 266.4 251.7 24.9 296.3 271.4
Goods 213.6 1,924.7 1,711.1 267.4 1,977.1 1,709.6 26.0 160.2 134.2 28.5 180.4 151.8
Services 70.6 656.0 585.4 61.6 698.3 636.7 2.2 51.5 49.3 3.8 57.8 54.0
Primary income 46.1 613.9 567.8 50.6 584.5 533.9 10.1 46.6 36.6 5.7 49.8 44.1
Secondary income -143.5 89.7 233.2 -142.9 94.7 237.6 -23.6 8.0 31.6 -13.2 8.4 21.5
                         
CAPITAL ACCOUNT 27.3 44.1 16.8 19.0 34.7 15.7 0.4 1.7 1.3 1.9 3.8 1.9
         
Net Assets Liabilities Net Assets Liabilities Net Assets Liabilities Net Assets Liabilities
FINANCIALACCOUNT1) 440.4 968.6 528.2 235.8 808.2 572.4 17.4 79.5 62.1 -5.2 -18.0 -12.7
  Direct  investment 5.4 528.9 523.5 -14.4 158.7 173.1 1.7 34.8 33.1 -44.9 -21.6 23.3
   Equity 17.6 435.7 418.1 -107.4 32.8 140.2 5.8 20.8 15.0 -46.2 -36.5 9.7
   Debt instruments -12.2 93.2 105.4 93.0 125.9 32.9 -4.0 14.0 18.1 1.3 14.8 13.5
  Portfolio investment -66.0 229.3 295.2 134.5 438.7 304.2 7.7 44.7 37.0 2.7 18.0 15.3
   Equity -49.4 125.4 174.8 -218.6 78.8 297.4 -30.6 1.6 32.2 -39.4 -25.1 14.3
   Debt securities -16.5 103.9 120.4 353.1 359.9 6.8 38.3 43.1 4.8 42.1 43.1 1.0
     Short-term 23.3 4.1 -19.2 46.6 44.4 -2.2 3.1 0.1 -3.0 -19.7 4.0 23.7
     Long-term -39.8 99.8 139.6 306.5 315.5 8.9 35.2 43.0 7.8 61.8 39.1 -22.7
  Memo: Direct and   portfolio investment -60.6 758.2 818.7 120.1 597.4 477.3 9.4 79.5 70.1 -42.1 -3.6 38.6
  Financial derivatives 34.5     75.9     9.7     10.4    
  Other investment 459.3 168.8 -290.5 32.8 127.9 95.1 -5.8 -13.8 -8.0 26.1 -25.2 -51.3
   Eurosystem 58.9 -20.7 -79.6 28.7 3.4 -25.2 23.0 3.1 -19.9 22.8 2.6 -20.2
   MFIs (excluding the Eurosystem) 312.1 64.3 -247.8 34.5 109.2 74.7 -42.1 -32.0 10.1 -16.5 -62.2 -45.7
   General government -3.9 -2.5 1.3 33.1 5.8 -27.2 -2.1 -4.8 -2.8 19.9 3.4 -16.5
   Other sectors 92.1 127.7 35.6 -63.5 9.4 72.8 15.3 19.9 4.6 -0.1 31.0 31.1
     Of which: currency and deposits 427.7 109.7 -318.1 -38.5 44.2 82.7 10.7 -4.2 -14.9 -4.2 -61.0 -56.8
  Reserve assets   7.1     7.0     4.2     0.4  
Errors and omissions 226.3 -19.9 2.4 -32.0