Search Options
Home Media Explainers Research & Publications Statistics Monetary Policy The €uro Payments & Markets Careers
Suggestions
Sort by

Table 1: Euro area current account – seasonally adjusted data ( 1 )

(EUR billions)

Current account
Total Goods Services Income Current transfers
Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit Net
( 1 ) Source: ECB.
2001 Jan. 143.4 146.2 −2.8 87.4 82.4 5.0 26.0 26.8 −0.8 23.5 26.8 −3.3 6.6 10.2 −3.7
Feb. 143.7 143.2 0.5 86.5 82.2 4.3 26.4 26.4 −0.1 24.0 25.4 −1.4 6.9 9.2 −2.3
Mar. 142.3 149.0 −6.7 86.6 81.1 5.4 25.4 27.3 −1.9 23.8 28.9 −5.0 6.5 11.7 −5.2
Apr. 144.4 146.7 −2.3 86.4 81.4 4.9 27.3 27.0 0.3 23.1 26.7 −3.6 7.6 11.6 −4.0
May 145.6 147.7 −2.1 87.5 82.2 5.3 27.7 27.1 0.6 24.1 26.8 −2.7 6.2 11.5 −5.3
Jun. 141.9 148.5 −6.5 87.4 82.3 5.1 27.0 27.5 −0.5 21.4 26.7 −5.3 6.1 11.9 −5.8
Jul. 145.0 147.7 −2.6 86.7 81.8 4.9 27.7 27.6 0.1 24.3 26.8 −2.4 6.4 11.5 −5.2
Aug. 142.0 139.6 2.4 86.3 79.3 6.9 27.5 27.3 0.2 22.1 24.3 −2.3 6.1 8.6 −2.5
Sep. 140.3 139.6 0.7 84.7 78.1 6.6 26.7 26.9 −0.2 22.2 24.1 −2.0 6.8 10.5 −3.7
Oct. 141.2 138.1 3.1 85.4 76.9 8.5 27.1 26.6 0.6 21.7 23.9 −2.1 6.9 10.7 −3.8
Nov. 136.3 138.0 −1.6 84.1 76.6 7.5 26.2 27.1 −0.9 19.9 23.4 −3.5 6.2 10.9 −4.7
Dec. 146.1 142.3 3.8 84.6 75.2 9.4 28.8 27.6 1.2 26.4 27.9 −1.5 6.2 11.6 −5.3
2002 Jan. 142.8 134.8 8.0 85.8 74.2 11.6 27.3 26.9 0.4 22.4 24.5 −2.0 7.2 9.2 −2.0
Feb. 142.4 138.1 4.3 87.4 76.3 11.1 26.9 27.2 −0.4 22.2 23.3 −1.2 6.0 11.3 −5.3
Mar. 144.7 140.0 4.7 90.3 78.4 11.9 27.2 27.2 0.0 20.7 22.7 −2.0 6.5 11.8 −5.3
Apr. 142.7 140.9 1.8 87.8 77.5 10.3 27.3 27.2 0.1 21.0 24.6 −3.7 6.7 11.6 −5.0
May 143.3 139.7 3.6 88.6 76.8 11.8 27.5 26.7 0.8 20.6 24.7 −4.2 6.7 11.5 −4.9
Jun. 145.1 140.2 4.9 90.1 79.1 11.0 27.9 26.8 1.0 20.6 22.8 −2.1 6.5 11.6 −5.0
Jul. 144.3 137.5 6.8 88.0 77.0 11.0 27.8 26.7 1.1 20.8 23.7 −2.9 7.6 10.1 −2.4
Aug. 146.6 138.2 8.3 88.9 77.8 11.1 27.8 27.0 0.8 21.9 23.0 −1.1 7.9 10.4 −2.4
Sep. 145.4 137.6 7.8 89.5 77.5 11.9 29.2 25.6 3.5 19.2 23.0 −3.8 7.6 11.4 −3.9
Oct. 143.6 139.8 3.8 87.7 78.4 9.2 27.6 26.7 0.9 21.1 22.9 −1.8 7.1 11.7 −4.6
Nov. 147.6 139.8 7.8 89.1 77.9 11.1 28.2 26.2 2.0 22.0 24.3 −2.3 8.3 11.4 −3.0
Dec. 140.2 134.9 5.3 86.1 77.4 8.7 27.2 26.4 0.8 19.3 20.1 −0.8 7.6 11.0 −3.4
2003 Jan. 143.3 140.9 2.4 88.1 78.4 9.7 28.7 26.4 2.3 19.4 24.7 −5.3 7.2 11.4 −4.2
Feb. 139.6 137.9 1.8 87.0 77.3 9.7 27.5 25.9 1.6 18.5 23.4 −5.0 6.7 11.3 −4.6
Mar. 136.0 136.0 0.0 83.2 77.7 5.6 27.5 25.6 1.9 18.1 21.8 −3.7 7.2 10.9 −3.7
Apr. 141.6 140.3 1.3 87.7 78.2 9.5 26.8 25.7 1.1 21.1 25.1 −4.0 6.0 11.3 −5.3
May 137.3 136.0 1.4 85.9 77.3 8.6 26.1 25.6 0.5 19.0 21.8 −2.8 6.3 11.3 −5.0
Jun. 134.2 134.8 −0.6 82.5 75.4 7.1 26.3 25.3 1.0 18.6 22.3 −3.7 6.8 11.8 −5.0
Jul. 137.5 135.4 2.1 85.6 74.9 10.7 26.2 25.4 0.9 19.4 23.1 −3.7 6.3 12.1 −5.8
Aug. 138.4 136.5 1.8 85.8 75.9 9.9 26.2 25.7 0.5 19.9 22.8 −2.9 6.5 12.2 −5.7
Sep. 139.2 133.8 5.4 87.6 75.1 12.5 27.2 25.4 1.8 18.2 21.1 −2.9 6.1 12.2 −6.1
Oct. 139.8 131.9 8.0 88.1 77.0 11.1 27.5 24.6 2.9 17.8 22.2 −4.4 6.4 8.1 −1.6
Nov. 139.1 137.0 2.1 86.7 79.1 7.5 27.0 25.3 1.7 18.8 20.2 −1.4 6.6 12.3 −5.8
Dec. 140.7 138.2 2.5 88.1 79.8 8.2 26.5 24.8 1.7 18.5 22.6 −4.1 7.6 10.9 −3.4
Monthly average, previous six months
Jun. 03 - Nov. 03 138.0 134.9 3.1 86.1 76.2 9.8 26.7 25.3 1.5 18.8 22.0 −3.2 6.5 11.4 −5.0
12−month cumulated figures
Jan. 02 - Dec. 02 1728.8 1661.7 67.1 1059.2 928.3 130.9 331.8 320.6 11.1 251.9 279.8 −27.8 85.8 132.9 −47.1
Jan. 03 - Dec. 03 1666.7 1638.6 28.1 1036.2 925.9 110.3 323.5 305.7 17.7 227.3 271.1 −43.8 79.7 135.9 −56.1