Payments – 2022
Volume of transactions (number of payments)
2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2022 AV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AT | |||||||||||||
Total volume | 77,663 | 75,516 | 95,296 | 65,479 | 69,861 | 65,191 | 58,996 | 61,886 | 63,780 | 56,766 | 70,362 | 67,799 | |
Daily average | 3,698 | 3,776 | 4,143 | 3,446 | 3,176 | 2,963 | 2,809 | 2,691 | 2,899 | 2,703 | 3,198 | 3,229 | |
BE | |||||||||||||
Total volume | 399,042 | 399,374 | 489,506 | 375,192 | 425,598 | 427,186 | 380,762 | 367,243 | 375,084 | 352,689 | 365,452 | 349,397 | |
Daily average | 19,002 | 19,969 | 21,283 | 19,747 | 19,345 | 19,418 | 18,132 | 15,967 | 17,049 | 16,795 | 16,611 | 16,638 | |
BG | |||||||||||||
Total volume | |||||||||||||
Daily average | |||||||||||||
CY | |||||||||||||
Total volume | |||||||||||||
Daily average | |||||||||||||
DE | |||||||||||||
Total volume | 6,621,822 | 6,849,655 | 8,316,831 | 5,667,113 | 6,329,703 | 6,070,748 | 5,400,937 | 5,910,850 | 6,075,926 | 5,521,230 | 5,885,759 | 5,464,494 | |
Daily average | 315,325 | 342,483 | 361,601 | 298,269 | 287,714 | 275,943 | 257,187 | 256,993 | 276,178 | 262,916 | 267,535 | 260,214 | |
DK | |||||||||||||
Total volume | 579,142 | 515,212 | 675,420 | 476,707 | 455,196 | 475,104 | 456,412 | 478,898 | 472,726 | 499,349 | 462,156 | 446,255 | |
Daily average | 27,578 | 25,761 | 29,366 | 25,090 | 20,691 | 21,596 | 21,734 | 20,822 | 21,488 | 23,779 | 21,007 | 21,250 | |
EE | |||||||||||||
Total volume | 135,129 | 109,284 | 136,593 | 77,653 | 97,815 | 99,533 | 66,841 | 84,381 | 73,572 | 66,629 | 65,664 | 80,819 | |
Daily average | 6,435 | 5,464 | 5,939 | 4,087 | 4,446 | 4,524 | 3,183 | 3,669 | 3,344 | 3,173 | 2,985 | 3,849 | |
ES | |||||||||||||
Total volume | 119,369 | 126,763 | 156,559 | 118,572 | 130,359 | 132,620 | 110,000 | 100,471 | 108,222 | 103,683 | 112,277 | 110,656 | |
Daily average | 5,684 | 6,338 | 6,807 | 6,241 | 5,925 | 6,028 | 5,238 | 4,368 | 4,919 | 4,937 | 5,104 | 5,269 | |
EU | |||||||||||||
Total volume | 1 | 4 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daily average | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FI | |||||||||||||
Total volume | 12,648 | 9,913 | 12,926 | 8,227 | 9,725 | 9,310 | 8,238 | 9,132 | 8,538 | 8,117 | 9,641 | 11,410 | |
Daily average | 602 | 496 | 562 | 433 | 442 | 423 | 392 | 397 | 388 | 387 | 438 | 543 | |
FR | |||||||||||||
Total volume | 4,177,966 | 4,284,073 | 5,101,936 | 3,658,802 | 4,131,358 | 4,021,279 | 3,599,411 | 3,809,418 | 3,983,748 | 3,761,149 | 3,972,429 | 3,771,211 | |
Daily average | 198,951 | 214,204 | 221,823 | 192,569 | 187,789 | 182,785 | 171,401 | 165,627 | 181,079 | 179,102 | 180,565 | 179,581 | |
GR | |||||||||||||
Total volume | 1,821 | 3,125 | 1,382 | 1,412 | 2,078 | 1,999 | 2,101 | 1,465 | 1,653 | 1,612 | 1,509 | 1,489 | |
Daily average | 87 | 156 | 60 | 74 | 94 | 91 | 100 | 64 | 75 | 77 | 69 | 71 | |
HR | |||||||||||||
Total volume | |||||||||||||
Daily average | |||||||||||||
IE | |||||||||||||
Total volume | |||||||||||||
Daily average | |||||||||||||
IT | |||||||||||||
Total volume | 850,044 | 907,361 | 1,072,564 | 759,865 | 886,098 | 1,092,490 | 751,902 | 755,879 | 808,937 | 786,468 | 1,104,067 | 771,942 | |
Daily average | 40,478 | 45,368 | 46,633 | 39,993 | 40,277 | 49,659 | 35,805 | 32,864 | 36,770 | 37,451 | 50,185 | 36,759 | |
LT | |||||||||||||
Total volume | 25,362 | 28,282 | 44,593 | 121,647 | 113,073 | 120,906 | 25,412 | 26,556 | 36,189 | 22,501 | 21,211 | 35,161 | |
Daily average | 1,208 | 1,414 | 1,939 | 6,402 | 5,140 | 5,496 | 1,210 | 1,155 | 1,645 | 1,071 | 964 | 1,674 | |
LU | |||||||||||||
Total volume | 68,812 | 70,799 | 90,288 | 64,895 | 73,747 | 72,799 | 60,511 | 59,835 | 66,399 | 61,992 | 66,479 | 68,445 | |
Daily average | 3,277 | 3,540 | 3,926 | 3,416 | 3,352 | 3,309 | 2,881 | 2,602 | 3,018 | 2,952 | 3,022 | 3,259 | |
LV | |||||||||||||
Total volume | 3,761 | 2,739 | 3,191 | 1,973 | 2,356 | 2,017 | 5,651 | 2,677 | 2,290 | 2,647 | 2,813 | 2,536 | |
Daily average | 179 | 137 | 139 | 104 | 107 | 92 | 269 | 116 | 104 | 126 | 128 | 121 | |
MT | |||||||||||||
Total volume | 1,363 | 1,586 | 1,628 | 1,601 | 2,020 | 1,774 | 1,577 | 1,743 | 1,361 | 1,195 | 1,901 | 972 | |
Daily average | 65 | 79 | 71 | 84 | 92 | 81 | 75 | 76 | 62 | 57 | 86 | 46 | |
NL | |||||||||||||
Total volume | 481,676 | 467,814 | 565,963 | 412,671 | 469,777 | 466,673 | 428,258 | 458,541 | 456,309 | 420,150 | 445,187 | 400,549 | |
Daily average | 22,937 | 23,391 | 24,607 | 21,720 | 21,354 | 21,212 | 20,393 | 19,937 | 20,741 | 20,007 | 20,236 | 19,074 | |
PL | |||||||||||||
Total volume | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | ||||
Daily average | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
PT | |||||||||||||
Total volume | 8,010 | 8,109 | 8,760 | 7,862 | 9,233 | 8,872 | 7,802 | 7,817 | 8,289 | 7,894 | 8,132 | 8,546 | |
Daily average | 381 | 405 | 381 | 414 | 420 | 403 | 372 | 340 | 377 | 376 | 370 | 407 | |
RO | |||||||||||||
Total volume | 2,093 | 1,082 | 1,266 | 2,716 | 1,219 | 3,134 | 899 | 826 | 3,365 | 1,451 | 870 | 4,165 | |
Daily average | 100 | 54 | 55 | 143 | 55 | 142 | 43 | 36 | 153 | 69 | 40 | 198 | |
SI | |||||||||||||
Total volume | 4,296 | 5,151 | 9,534 | 3,667 | 4,437 | 4,281 | 4,203 | 3,393 | 4,322 | 3,858 | 4,050 | 3,255 | |
Daily average | 205 | 258 | 415 | 193 | 202 | 195 | 200 | 148 | 196 | 184 | 184 | 155 | |
SK | |||||||||||||
Total volume | 697 | 742 | 1,023 | 742 | 1,633 | 1,144 | 1,564 | 1,367 | 1,047 | 1,252 | 753 | 1,228 | |
Daily average | 33 | 37 | 44 | 39 | 74 | 52 | 74 | 59 | 48 | 60 | 34 | 58 |
Please note, from January 2009 the ESCB has implemented a new collection and reporting methodology for TARGET2 data to improve quality. A further improvement to this reporting methodology was implemented from January 2013. This should be considered when comparing data from before and after the implementation dates.
Please note, in June 2015 T2S went live. The transactions on DCA are reported separately.