Israeli shekel (ILS)
ECB euro reference exchange rate
Reference rates over last four months - Israeli shekel (ILS)
Apr - 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| | | 1 3.6325 | 2 3.6342 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
Mar - 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| | | | | | | 1 |
| 2 3.6066 | 3 3.5945 | 4 3.5838 | 5 3.5707 | 6 3.5756 | 7 | 8 |
| 9 3.5948 | 10 3.5963 | 11 3.5979 | 12 3.5952 | 13 3.5883 | 14 | 15 |
| 16 3.5800 | 17 3.5733 | 18 3.5680 | 19 3.5997 | 20 3.5888 | 21 | 22 |
| 23 3.6121 | 24 3.6213 | 25 3.6186 | 26 3.6099 | 27 3.6329 | 28 | 29 |
| 30 3.6278 | 31 3.6380 | | | | | |
Feb - 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| | | | | | | 1 |
| 2 3.6738 | 3 3.6419 | 4 3.6478 | 5 3.6752 | 6 3.6916 | 7 | 8 |
| 9 3.6817 | 10 3.6704 | 11 3.6604 | 12 3.6355 | 13 3.6649 | 14 | 15 |
| 16 3.6594 | 17 3.6720 | 18 3.6775 | 19 3.6888 | 20 3.6783 | 21 | 22 |
| 23 3.6769 | 24 3.6695 | 25 3.6480 | 26 3.6740 | 27 3.7107 | 28 | |
Jan - 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| | | | 1 | 2 3.7214 | 3 | 4 |
| 5 3.6850 | 6 3.7025 | 7 3.7115 | 8 3.7003 | 9 3.6745 | 10 | 11 |
| 12 3.6867 | 13 3.6721 | 14 3.6831 | 15 3.6686 | 16 3.6600 | 17 | 18 |
| 19 3.6760 | 20 3.7156 | 21 3.7235 | 22 3.6754 | 23 3.6890 | 24 | 25 |
| 26 3.7118 | 27 3.7012 | 28 3.7023 | 29 3.6831 | 30 3.6799 | 31 | |