Search Options
Home Media Explainers Research & Publications Statistics Monetary Policy The €uro Payments & Markets Careers
Suggestions
Sort by

Table 2a: Geographical breakdown of the euro area international investment position

(EUR billions; outstanding amounts at the end of 2009)

Total European Union Offshore financialcentres Internationalorganisations
Total Denmark Sweden UnitedKingdom Other EUcountries EUinstitutions of which:Hong Kong
Net international investment position -1,447.8 - - - - - - - - -
Direct investment 788.4 120.6 2.5 -13.0 -125.4 256.8 -0.3 77.7 47.3 -0.3
Abroad 4,261.0 1,427.8 34.5 123.7 988.9 280.7 0.0 540.9 58.5 0.0
Equity/reinvested earnings 3,290.8 1,073.9 29.1 79.8 735.3 229.7 0.0 484.7 53.3 0.0
Other capital 970.2 353.9 5.3 43.9 253.6 51.0 0.0 56.2 5.2 0.0
In the euro area 3,472.5 1,307.2 32.0 136.7 1,114.3 23.9 0.3 463.2 11.2 0.4
Equity/reinvested earnings 2,526.0 1,073.2 22.6 120.9 922.4 7.1 0.3 245.2 2.5 0.2
Other capital 946.6 234.0 9.4 15.8 191.9 16.8 0.1 218.0 8.7 0.2
Portfolio investment -2,515.4 - - - - - - - - -
Assets 4,225.8 1,424.6 79.0 156.4 1,000.8 89.3 99.2 434.1 37.4 29.3
Equity 1,488.5 296.9 8.8 28.8 245.2 13.4 0.6 193.3 36.6 1.5
Debt 2,737.3 1,127.7 70.2 127.6 755.5 75.9 98.5 240.8 0.9 27.8
Bonds and notes 2,339.3 979.0 62.9 108.0 635.5 74.2 98.4 225.5 0.8 27.2
Money market instruments 398.0 148.7 7.3 19.6 120.0 1.7 0.1 15.4 0.1 0.6
Liabilities 6,741.2 - - - - - - - - -
Equity 2,752.2 - - - - - - - - -
Debt 3,988.9 - - - - - - - - -
Bonds and notes 3,461.6 - - - - - - - - -
Money market instruments 527.3 - - - - - - - - -
Financial derivatives -45.4 - - - - - - - - -
Other investment -137.9 -104.4 50.0 11.4 -96.8 89.8 -159.0 -3.8 -8.8 14.1
Assets 4,856.4 2,247.1 108.6 84.7 1,847.0 190.5 16.3 599.3 72.9 61.3
General government 109.0 23.1 0.1 5.4 6.8 0.2 10.4 1.9 0.2 27.3
MFIs 2,867.0 1,540.4 90.9 50.5 1,240.1 156.3 2.6 329.8 53.4 20.4
Other sectors 1,880.4 683.6 17.5 28.8 600.1 34.0 3.3 267.6 19.3 13.6
Liabilities 4,994.2 2,351.5 58.6 73.3 1,943.8 100.7 175.2 603.1 81.6 47.1
General government 71.1 28.8 0.1 0.4 4.4 0.1 23.9 0.3 0.0 16.9
MFIs 3,659.8 1,746.1 47.2 39.7 1,486.2 76.5 96.6 498.5 72.8 27.6
Other sectors 1,263.3 576.5 11.2 33.2 453.2 24.1 54.8 104.3 8.8 2.6
Reserve assets 462.4 - - - - - - - - -

Table 2a: Geographical breakdown of the euro area international investment position(continued)

Brazil Canada China1) India Japan Russia Switzerland United States Other countries
Source: ECB.
( 1 ) Data for mainland China, excluding Hong Kong.
Net international investment position - - - - - - - - -
Direct investment 72.2 45.7 44.2 11.7 -28.9 47.9 129.8 -42.0 309.8
Abroad 124.9 119.6 48.3 15.0 77.7 70.6 423.5 784.3 628.3
Equity/reinvested earnings 106.3 95.2 39.1 12.3 58.9 55.2 349.5 559.7 456.0
Other capital 18.6 24.4 9.1 2.7 18.8 15.5 74.1 224.6 172.3
In the euro area 52.7 73.9 4.1 3.3 106.6 22.7 293.7 826.3 318.5
Equity/reinvested earnings 44.9 60.9 1.1 2.8 85.5 26.2 200.9 613.2 171.9
Other capital 7.9 13.0 3.0 0.4 21.1 -3.5 92.8 213.1 146.6
Portfolio investment - - - - - - - - -
Assets 72.1 95.4 47.5 33.7 181.9 32.5 107.0 1,349.1 418.6
Equity 52.4 28.6 45.3 30.6 85.7 27.1 92.4 468.9 165.8
Debt 19.7 66.8 2.2 3.2 96.2 5.4 14.6 880.1 252.8
Bonds and notes 19.5 63.3 1.5 3.1 38.1 5.3 10.6 739.5 226.8
Money market instruments 0.1 3.5 0.7 0.0 58.1 0.1 4.0 140.7 26.0
Liabilities - - - - - - - - -
Financial derivatives - - - - - - - - -
Other investment 12.9 0.2 -8.7 -44.6 17.0 47.0 -118.6 -106.5 157.4
Assets 24.5 26.8 31.5 20.4 95.0 103.7 238.7 687.1 721.0
General government 0.3 0.0 3.1 2.8 0.2 0.4 0.2 3.5 46.2
MFIs 13.6 15.2 9.3 10.4 64.4 52.9 125.5 352.9 332.3
Other sectors 10.6 11.5 19.1 7.1 30.4 50.4 113.1 330.8 342.4
Liabilities 11.6 26.5 40.3 65.0 78.0 56.6 357.2 793.6 563.6
General government 0.0 0.1 0.1 0.0 0.5 0.1 0.2 22.1 2.1
MFIs 5.9 19.4 19.1 59.6 45.6 42.4 270.3 500.1 425.1
Other sectors 5.7 7.1 21.2 5.4 32.0 14.1 86.7 271.3 136.4
Reserve assets - - - - - - - - -